Wrestling promotions and events
The companies behind the matches in our wrestling database, and the shows (cards) they were part of. Only facts a source gave are shown; a blank means we do not know yet. Where we hold a match from a show, it is counted against that show.
WWE
- Founded
- January 1953 as Capitol Wrestling Corporation Ltd.
- Founder
- Jess McMahon or Vincent J. McMahon (sources differ)
- Headquarters
- Stamford, Connecticut
- Owner
- TKO Group Holdings (merged with Zuffa in September 2023)
- Names over time
- Capitol Wrestling Corporation (1953)
World Wide Wrestling Federation (April 1963, after leaving the NWA)
World Wrestling Federation (1979)
World Wrestling Entertainment (2002, after a trademark dispute with the World Wildlife Fund) - Notes
- Titan Sports, Inc. founded February 1980 by Vincent K. McMahon and Linda McMahon; they bought the company from his father in 1982.
Bought select WCW assets in March 2001.
Source: Wikipedia
177 events
| Date | Event | Where | Main event | Our matches |
|---|---|---|---|---|
| 1985-03-31 | WrestleMania I | Madison Square Garden, New York | Hulk Hogan & Mr. T def. Roddy Piper & Paul Orndorff, with Muhammad Ali and Pat Patterson as special guest referees (13:34) | 9 |
| 1986-04-07 | WrestleMania II | Nassau Veterans Memorial Coliseum (Uniondale, New York), Rosemont Horizon (Rosemont, Illinois) and Los Angeles Memorial Sports Arena, Uniondale / Rosemont / Los Angeles | Hulk Hogan (c) def. King Kong Bundy, steel cage, WWF World Heavyweight Championship (11:00), at the Los Angeles site | 12 |
| 1987-03-29 | WrestleMania III | Pontiac Silverdome, Pontiac, Michigan | Hulk Hogan (c) def. Andre the Giant, WWF World Heavyweight Championship (12:01) | 12 |
| 1987-11-26 | Survivor Series 1987 | Richfield Coliseum, Richfield Township, Ohio | Andre the Giant's team def. Hulk Hogan's team, 5-on-5 Survivor Series (24:07); Andre sole survivor | 4 |
| 1988-01-24 | Royal Rumble 1988 | Copps Coliseum, Hamilton, Ontario, Canada | 20-man Royal Rumble: Jim Duggan won by last eliminating One Man Gang (33:00) | 4 |
| 1988-03-27 | WrestleMania IV | Atlantic City Convention Hall (advertised as Trump Plaza), Atlantic City, New Jersey | Randy Savage def. Ted DiBiase in the final of the tournament for the vacant WWF World Heavyweight Championship (9:27) | 16 |
| 1988-08-29 | SummerSlam 1988 | Madison Square Garden, New York City | The Mega Powers (Hulk Hogan & Randy Savage) def. The Mega Bucks (Ted DiBiase & Andre the Giant) (14:43) | 10 |
| 1988-11-24 | Survivor Series 1988 | Richfield Coliseum, Richfield Township, Ohio | The Mega Powers' team def. the Twin Towers' team, 5-on-5 Survivor Series (29:10); Hogan and Savage survivors | 4 |
| 1989-01-15 | Royal Rumble 1989 | The Summit, Houston, Texas | 30-man Royal Rumble: Big John Studd won by last eliminating Ted DiBiase (1:04:53) | 4 |
| 1989-04-02 | WrestleMania V | Atlantic City Convention Hall (promoted as Trump Plaza), Atlantic City, New Jersey | Hulk Hogan def. Randy Savage (c), WWF World Heavyweight Championship (17:54) | 14 |
| 1989-08-28 | SummerSlam 1989 | Brendan Byrne Arena, East Rutherford, New Jersey | Hulk Hogan & Brutus Beefcake def. Randy Savage & Zeus (15:04) | 9 |
| 1989-11-23 | Survivor Series 1989 | Rosemont Horizon, Rosemont, Illinois | Ultimate Warriors def. the Heenan Family, 4-on-4 Survivor Series (20:28); Ultimate Warrior sole survivor | 5 |
| 1990-01-21 | Royal Rumble 1990 | Orlando Arena, Orlando, Florida | 30-man Royal Rumble: Hulk Hogan won by last eliminating Mr. Perfect (58:46) | 5 |
| 1990-04-01 | WrestleMania VI | SkyDome, Toronto | Ultimate Warrior def. Hulk Hogan, winner-takes-all for the WWF and Intercontinental Championships (22:51) | 14 |
| 1990-08-27 | SummerSlam 1990 | The Spectrum, Philadelphia, Pennsylvania | Ultimate Warrior (c) def. Rick Rude, steel cage, WWF Championship, by escaping the cage (10:05) | 10 |
| 1990-11-22 | Survivor Series 1990 | Hartford Civic Center, Hartford, Connecticut | Hulk Hogan, Ultimate Warrior & Tito Santana def. Ted DiBiase and the Visionaries, 5-on-3 Grand Finale (9:07) | 6 |
| 1991-01-19 | Royal Rumble 1991 | Miami Arena, Miami, Florida | 30-man Royal Rumble: Hulk Hogan won by last eliminating Earthquake (1:05:17); Sgt. Slaughter beat Ultimate Warrior for the WWF Championship | 6 |
| 1991-03-24 | WrestleMania VII | Los Angeles Memorial Sports Arena, Los Angeles | Hulk Hogan def. Sgt. Slaughter (c), WWF Championship (20:26) | 14 |
| 1991-08-26 | SummerSlam 1991 | Madison Square Garden, New York City | Hulk Hogan & Ultimate Warrior def. Sgt. Slaughter, General Adnan & Col. Mustafa, handicap match (12:40) | 8 |
| 1991-11-27 | Survivor Series 1991 | Joe Louis Arena, Detroit, Michigan | The Undertaker def. Hulk Hogan to win the WWF Championship (see batch6) | 1 |
| 1992-01-19 | Royal Rumble 1992 | Knickerbocker Arena, Albany, New York | 30-man Royal Rumble for the vacant WWF Championship: Ric Flair won by last eliminating Sid Justice (1:02:02) | 5 |
| 1992-04-05 | WrestleMania VIII | Hoosier Dome, Indianapolis | Randy Savage def. Ric Flair (c), WWF Championship (18:04); the last match was Hulk Hogan def. Sid Justice by disqualification (12:28) | 9 |
| 1992-08-29 | SummerSlam 1992 | Wembley Stadium, London, England | Bret Hart (c) lost to the British Bulldog (Davey Boy Smith) by pinfall (25:40); Ultimate Warrior def. Randy Savage (c) by countout (28:00) | 8 |
| 1992-11-25 | Survivor Series 1992 | Richfield Coliseum, Richfield Township, Ohio | Bret Hart (c) def. Shawn Michaels, WWF Championship (26:40) | 8 |
| 1993-01-24 | Royal Rumble 1993 | ARCO Arena, Sacramento, California | 30-man Royal Rumble: Yokozuna won by last eliminating Randy Savage (1:06:35) | 5 |
| 1993-04-04 | WrestleMania IX | Caesars Palace, Paradise, Nevada | Yokozuna def. Bret Hart (c), WWF Championship (8:55); Hulk Hogan then def. Yokozuna in an impromptu title match (0:22) | 9 |
| 1993-08-30 | SummerSlam 1993 | The Palace of Auburn Hills, Auburn Hills, Michigan | Lex Luger def. Yokozuna by countout (17:58); Yokozuna retained the WWF Championship | 10 |
| 1993-11-24 | Survivor Series 1993 | Boston Garden, Boston, Massachusetts | The All-Americans def. the Foreign Fanatics, 4-on-4 Survivor Series (27:59); Lex Luger sole survivor | 5 |
| 1994-01-22 | Royal Rumble 1994 | Providence Civic Center, Providence, Rhode Island | 30-man Royal Rumble: Bret Hart and Lex Luger co-won by eliminating each other last (55:04) | 5 |
| 1994-03-20 | WrestleMania X | Madison Square Garden, New York | Bret Hart def. Yokozuna (c), WWF Championship, Roddy Piper special guest referee (10:38) | 9 |
| 1994-08-29 | SummerSlam 1994 | United Center, Chicago, Illinois | Bret Hart (c) def. Owen Hart, steel cage, WWF Championship (32:22); The Undertaker def. an impostor Undertaker (Brian Lee) (8:57) | 7 |
| 1994-11-23 | Survivor Series 1994 | Freeman Coliseum, San Antonio, Texas | The Undertaker def. Yokozuna, Casket Match (15:24) | 5 |
| 1995-01-22 | Royal Rumble 1995 | USF Sun Dome, Tampa, Florida | 30-man Royal Rumble: Shawn Michaels (entry #1) won by last eliminating the British Bulldog (38:41) | 5 |
| 1995-04-02 | WrestleMania XI | Hartford Civic Center, Hartford, Connecticut | Diesel (c) def. Shawn Michaels, WWF Championship (20:35) | 7 |
| 1995-08-27 | SummerSlam 1995 | Civic Arena, Pittsburgh, Pennsylvania | Diesel (c) def. King Mabel, WWF Championship (9:14) | 9 |
| 1995-11-19 | Survivor Series 1995 | USAir Arena, Landover, Maryland | Bret Hart def. Diesel (c), No Disqualification, WWF Championship (24:54) | 6 |
| 1996-01-21 | Royal Rumble 1996 | Selland Arena, Fresno, California | 30-man Royal Rumble: Shawn Michaels won by last eliminating Diesel (58:49) | 6 |
| 1996-03-31 | WrestleMania XII | Arrowhead Pond of Anaheim, Anaheim, California | Shawn Michaels def. Bret Hart (c), 60-minute Iron Man match for the WWF Championship, in sudden-death overtime (1:01:56) | 7 |
| 1996-08-18 | SummerSlam 1996 | Gund Arena, Cleveland, Ohio | Shawn Michaels (c) def. Vader, WWF Championship (22:58) | 8 |
| 1996-11-17 | Survivor Series 1996 | Madison Square Garden, New York City | Sycho Sid def. Shawn Michaels (c), WWF Championship (20:02) | 7 |
| 1997-01-19 | Royal Rumble 1997 | Alamodome, San Antonio, Texas | 30-man Royal Rumble: Steve Austin won (50:30); Shawn Michaels beat Sycho Sid for the WWF Championship | 9 |
| 1997-03-23 | WrestleMania XIII | Rosemont Horizon, Rosemont, Illinois | The Undertaker def. Sycho Sid (c), No Disqualification, WWF Championship (21:20); Bret Hart def. Stone Cold Steve Austin in a No Disqualification Submission match, Ken Shamrock special guest referee (22:05) | 8 |
| 1997-08-03 | SummerSlam 1997 | Continental Airlines Arena, East Rutherford, New Jersey | Bret Hart def. The Undertaker (c), WWF Championship, Shawn Michaels special guest referee (28:08) | 7 |
| 1997-10-05 | In Your House: Badd Blood | Kiel Center, St. Louis | Shawn Michaels vs. The Undertaker, the first Hell in a Cell match | 1 |
| 1997-11-09 | Survivor Series 1997 | Molson Centre, Montreal, Quebec, Canada | Shawn Michaels def. Bret Hart (c), WWF Championship (19:58), the Montreal Screwjob | 7 |
| 1998-01-18 | Royal Rumble 1998 | San Jose Arena, San Jose, California | 30-man Royal Rumble: Steve Austin won by last eliminating The Rock (55:24) | 6 |
| 1998-03-29 | WrestleMania XIV | FleetCenter, Boston | Stone Cold Steve Austin def. Shawn Michaels (c), WWF Championship, Mike Tyson special ring enforcer (20:08) | 8 |
| 1998-06-28 | King of the Ring 1998 | Civic Arena, Pittsburgh | The Undertaker vs. Mankind, Hell in a Cell (17:38) | 1 |
| 1998-08-30 | SummerSlam 1998 | Madison Square Garden, New York City | Steve Austin (c) def. The Undertaker, WWF Championship (20:55) | 11 |
| 1998-11-15 | Survivor Series 1998 | Kiel Center, St. Louis, Missouri | The Rock def. Mankind, tournament final for the vacant WWF Championship (17:17) | 17 |
| 1999-01-24 | Royal Rumble 1999 | Arrowhead Pond of Anaheim, Anaheim, California | 30-man Royal Rumble: Mr. McMahon won by last eliminating Steve Austin (56:38) | 8 |
| 1999-03-28 | WrestleMania XV | First Union Center, Philadelphia | Stone Cold Steve Austin def. The Rock (c), WWF Championship, No Disqualification, Mankind special guest referee (16:52) | 10 |
| 1999-08-22 | SummerSlam 1999 | Target Center, Minneapolis, Minnesota | Mankind def. Steve Austin (c) and Triple H, Triple Threat, WWF Championship (16:23) | 9 |
| 1999-11-14 | Survivor Series 1999 | Joe Louis Arena, Detroit, Michigan | Big Show def. Triple H (c) and The Rock, Triple Threat, WWF Championship (16:16) | 10 |
| 2000-01-23 | Royal Rumble 2000 | Madison Square Garden, New York City | 30-man Royal Rumble: The Rock won by last eliminating Big Show (51:48) | 6 |
| 2000-04-02 | WrestleMania 2000 | Arrowhead Pond of Anaheim, Anaheim, California | Triple H (c) def. The Rock, Mick Foley and Big Show, fatal four-way elimination, WWF Championship (38:00); the Rock was pinned after two chair shots from Mr. McMahon | 9 |
| 2000-08-27 | SummerSlam 2000 | Raleigh Entertainment and Sports Arena, Raleigh, North Carolina | The Rock (c) def. Triple H and Kurt Angle, Triple Threat, WWF Championship (20:11) | 10 |
| 2000-11-19 | Survivor Series 2000 | Ice Palace, Tampa, Florida | Steve Austin vs. Triple H, No Disqualification, ended in a no contest (25:09) | 10 |
| 2001-01-21 | Royal Rumble 2001 | New Orleans Arena, New Orleans, Louisiana | 30-man Royal Rumble: Steve Austin won by last eliminating Kane (1:01:52) | 6 |
| 2001-04-01 | WrestleMania XVII | Astrodome, Houston | Stone Cold Steve Austin vs. The Rock, WWF Championship | 10 |
| 2001-08-19 | SummerSlam 2001 | Compaq Center at San Jose, San Jose, California | The Rock def. Booker T, WCW Championship (15:18) | 8 |
| 2001-11-18 | Survivor Series 2001 | Greensboro Coliseum, Greensboro, North Carolina | Team WWF def. the Alliance, Winners Take All 5-on-5 Survivor Series (44:47); The Rock sole survivor | 8 |
| 2002-01-20 | Royal Rumble 2002 | Philips Arena, Atlanta, Georgia | 30-man Royal Rumble: Triple H won by last eliminating Kurt Angle (1:09:23) | 6 |
| 2002-03-17 | WrestleMania XVIII | SkyDome, Toronto | Triple H def. Chris Jericho (c), Undisputed WWF Championship (18:41) | 12 |
| 2002-08-25 | SummerSlam 2002 | Nassau Veterans Memorial Coliseum, Uniondale, New York | Brock Lesnar def. The Rock (c), WWE Undisputed Championship (15:58) | 9 |
| 2002-11-17 | Survivor Series 2002 | Madison Square Garden, New York City | Shawn Michaels def. Triple H (c), Elimination Chamber, World Heavyweight Championship (39:20) | 7 |
| 2003-01-19 | Royal Rumble 2003 | FleetCenter, Boston, Massachusetts | 30-man Royal Rumble: Brock Lesnar won by last eliminating The Undertaker (53:47) | 7 |
| 2003-03-30 | WrestleMania XIX | Safeco Field, Seattle | Brock Lesnar def. Kurt Angle (c), WWE Championship (21:08) | 10 |
| 2003-08-24 | SummerSlam 2003 | America West Arena, Phoenix, Arizona | Triple H (c) retained the World Heavyweight Championship in an Elimination Chamber match (19:15); Kurt Angle (c) def. Brock Lesnar by submission, WWE Championship (20:47) | 8 |
| 2003-11-16 | Survivor Series 2003 | American Airlines Center, Dallas, Texas | Goldberg def. Triple H (c), World Heavyweight Championship (11:44) | 8 |
| 2004-01-25 | Royal Rumble 2004 | Wachovia Center, Philadelphia, Pennsylvania | 30-man Royal Rumble: Chris Benoit (entry #1) won by last eliminating Big Show (1:01:31) | 7 |
| 2004-03-14 | WrestleMania XX | Madison Square Garden, New York | Chris Benoit def. Triple H (c) and Shawn Michaels, World Heavyweight Championship (24:47); Eddie Guerrero (c) def. Kurt Angle, WWE Championship (21:34) | 12 |
| 2004-08-15 | SummerSlam 2004 | Air Canada Centre, Toronto, Ontario, Canada | Randy Orton def. Chris Benoit (c), World Heavyweight Championship (20:08) | 9 |
| 2004-11-14 | Survivor Series 2004 | Gund Arena, Cleveland, Ohio | Team Orton def. Team Triple H, 4-on-4 Survivor Series (24:32); Randy Orton sole survivor | 8 |
| 2005-01-30 | Royal Rumble 2005 | Save Mart Center, Fresno, California | 30-man Royal Rumble: Batista won by last eliminating John Cena (51:27) | 6 |
| 2005-04-03 | WrestleMania XXI | Staples Center, Los Angeles | Batista def. Triple H (c), World Heavyweight Championship (21:34) | 8 |
| 2005-08-21 | SummerSlam 2005 | MCI Center, Washington, D.C. | Hulk Hogan def. Shawn Michaels (21:26) | 9 |
| 2005-11-27 | Survivor Series 2005 | Joe Louis Arena, Detroit, Michigan | Team SmackDown def. Team Raw, 5-on-5 Survivor Series (24:01); Randy Orton sole survivor | 7 |
| 2006-01-29 | Royal Rumble 2006 | American Airlines Arena, Miami, Florida | 30-man Royal Rumble: Rey Mysterio (entry #2) won by last eliminating Randy Orton (1:02:15) | 7 |
| 2006-04-02 | WrestleMania XXII | Allstate Arena, Rosemont, Illinois | John Cena (c) def. Triple H by submission, WWE Championship (22:02) | 13 |
| 2006-08-20 | SummerSlam 2006 | TD Banknorth Garden, Boston, Massachusetts | Edge (c) def. John Cena, WWE Championship (15:41) | 7 |
| 2006-11-26 | Survivor Series 2006 | Wachovia Center, Philadelphia, Pennsylvania | Batista def. King Booker (c), Last Chance Match, World Heavyweight Championship (13:58) | 7 |
| 2007-01-28 | Royal Rumble 2007 | AT&T Center, San Antonio, Texas | 30-man Royal Rumble: The Undertaker (entry #30) won by last eliminating Shawn Michaels (56:18) | 5 |
| 2007-04-01 | WrestleMania XXIII | Ford Field, Detroit | John Cena (c) def. Shawn Michaels by submission, WWE Championship (28:20) | 9 |
| 2007-08-26 | SummerSlam 2007 | Continental Airlines Arena, East Rutherford, New Jersey | John Cena (c) def. Randy Orton, WWE Championship (21:20) | 8 |
| 2007-11-18 | Survivor Series 2007 | American Airlines Arena, Miami, Florida | Batista (c) def. The Undertaker, Hell in a Cell, World Heavyweight Championship (21:24) | 7 |
| 2008-01-27 | Royal Rumble 2008 | Madison Square Garden, New York City | 30-man Royal Rumble: John Cena (entry #30) won by last eliminating Triple H (51:26) | 5 |
| 2008-03-30 | WrestleMania XXIV | Florida Citrus Bowl, Orlando, Florida | The Undertaker def. Edge (c) by submission, World Heavyweight Championship (24:03); Randy Orton (c) def. Triple H and John Cena, WWE Championship (15:10) | 11 |
| 2008-08-17 | SummerSlam 2008 | Conseco Fieldhouse, Indianapolis, Indiana | The Undertaker def. Edge, Hell in a Cell (26:44); Batista def. John Cena (13:41) | 7 |
| 2008-11-23 | Survivor Series 2008 | TD Banknorth Garden, Boston, Massachusetts | John Cena def. Chris Jericho (c), World Heavyweight Championship (21:19) | 6 |
| 2009-01-25 | Royal Rumble 2009 | Joe Louis Arena, Detroit, Michigan | 30-man Royal Rumble: Randy Orton won by last eliminating Triple H (59:37) | 5 |
| 2009-04-05 | WrestleMania XXV | Reliant Stadium, Houston | Triple H (c) def. Randy Orton, WWE Championship (24:35) | 8 |
| 2009-08-23 | SummerSlam 2009 | Staples Center, Los Angeles, California | CM Punk def. Jeff Hardy, Tables, Ladders and Chairs (21:33) | 8 |
| 2009-10-04 | Hell in a Cell 2009 | Prudential Center, Newark, New Jersey | First Hell in a Cell event; Randy Orton vs. John Cena (WWE Championship) and The Undertaker vs. CM Punk (World Heavyweight Championship) | 2 |
| 2009-11-22 | Survivor Series 2009 | Verizon Center, Washington, D.C. | John Cena (c) def. Triple H and Shawn Michaels, Triple Threat, WWE Championship (21:19) | 6 |
| 2010-01-31 | Royal Rumble 2010 | Philips Arena, Atlanta, Georgia | 30-man Royal Rumble: Edge won by last eliminating John Cena (49:24) | 6 |
| 2010-03-28 | WrestleMania XXVI | University of Phoenix Stadium, Glendale, Arizona | The Undertaker def. Shawn Michaels, No Disqualification streak vs. career match (24:00) | 11 |
| 2010-08-15 | SummerSlam 2010 | Staples Center, Los Angeles, California | Team WWE def. The Nexus, 7-on-7 elimination tag team match (35:19) | 6 |
| 2010-10-03 | Hell in a Cell 2010 | American Airlines Center, Dallas | Kane vs. The Undertaker, World Heavyweight Championship, Hell in a Cell | 1 |
| 2010-11-21 | Survivor Series 2010 | American Airlines Arena, Miami, Florida | Randy Orton (c) def. Wade Barrett, WWE Championship, John Cena special guest referee (15:10) | 8 |
| 2011-01-30 | Royal Rumble 2011 | TD Garden, Boston, Massachusetts | 40-man Royal Rumble: Alberto Del Rio won by last eliminating Santino Marella (1:09:53) | 4 |
| 2011-04-03 | WrestleMania XXVII | Georgia Dome, Atlanta | The Miz (c) def. John Cena, WWE Championship (15:21), restarted by The Rock after a double countout | 8 |
| 2011-08-14 | SummerSlam 2011 | Staples Center, Los Angeles, California | CM Punk def. John Cena, Triple H special guest referee (24:08) | 7 |
| 2011-11-20 | Survivor Series 2011 | Madison Square Garden, New York City | John Cena & The Rock def. The Miz & R-Truth (21:33) | 6 |
| 2012-01-29 | Royal Rumble 2012 | Scottrade Center, St. Louis, Missouri | 30-man Royal Rumble: Sheamus won by last eliminating Chris Jericho (54:54) | 6 |
| 2012-04-01 | WrestleMania XXVIII | Sun Life Stadium, Miami Gardens, Florida | The Rock def. John Cena (30:35) | 8 |
| 2012-08-19 | SummerSlam 2012 | Staples Center, Los Angeles, California | Brock Lesnar def. Triple H by submission (18:45) | 8 |
| 2012-11-18 | Survivor Series 2012 | Bankers Life Fieldhouse, Indianapolis, Indiana | CM Punk (c) def. John Cena and Ryback, Triple Threat, WWE Championship (17:58) | 7 |
| 2013-01-27 | Royal Rumble 2013 | US Airways Center, Phoenix, Arizona | 30-man Royal Rumble: John Cena won by last eliminating Ryback (55:05); The Rock beat CM Punk for the WWE Championship | 5 |
| 2013-04-07 | WrestleMania XXIX | MetLife Stadium, East Rutherford, New Jersey | John Cena def. The Rock (c), WWE Championship (23:58) | 9 |
| 2013-08-18 | SummerSlam 2013 | Staples Center, Los Angeles, California | Daniel Bryan def. John Cena (c) for the WWE Championship (26:55); Randy Orton then cashed in Money in the Bank (0:08) | 9 |
| 2013-11-24 | Survivor Series 2013 | TD Garden, Boston, Massachusetts | Randy Orton (c) def. Big Show, WWE Championship (11:10) | 8 |
| 2014-01-26 | Royal Rumble 2014 | Consol Energy Center, Pittsburgh, Pennsylvania | 30-man Royal Rumble: Batista (entry #28) won by last eliminating Roman Reigns (55:08) | 5 |
| 2014-04-06 | WrestleMania XXX | Mercedes-Benz Superdome, New Orleans | Daniel Bryan def. Batista and Randy Orton (c) by submission, WWE World Heavyweight Championship (23:20) | 8 |
| 2014-08-17 | SummerSlam 2014 | Staples Center, Los Angeles, California | Brock Lesnar def. John Cena (c), WWE World Heavyweight Championship (15:53) | 9 |
| 2014-11-23 | Survivor Series 2014 | Scottrade Center, St. Louis, Missouri | Team Cena def. Team Authority, 5-on-5 Survivor Series (43:05); Dolph Ziggler sole survivor | 8 |
| 2015-01-25 | Royal Rumble 2015 | Wells Fargo Center, Philadelphia, Pennsylvania | 30-man Royal Rumble: Roman Reigns won by last eliminating Rusev (59:31) | 6 |
| 2015-02-11 | NXT TakeOver: Rival | Full Sail University, Winter Park, Florida | 1 | |
| 2015-03-29 | WrestleMania XXXI | Levi's Stadium, Santa Clara, California | Seth Rollins def. Brock Lesnar (c) and Roman Reigns, WWE World Heavyweight Championship, using his Money in the Bank contract (16:43) | 9 |
| 2015-08-22 | NXT TakeOver: Brooklyn | Barclays Center, Brooklyn, New York | Bayley vs. Sasha Banks, NXT Women's Championship (double main event) | 1 |
| 2015-08-23 | SummerSlam 2015 | Barclays Center, Brooklyn, New York | The Undertaker def. Brock Lesnar by technical submission (17:10) | 10 |
| 2015-10-07 | NXT TakeOver: Respect | Full Sail University, Winter Park, Florida | Bayley vs. Sasha Banks, 30-minute Iron Woman match | 1 |
| 2015-11-22 | Survivor Series 2015 | Philips Arena, Atlanta, Georgia | Sheamus def. Roman Reigns (c), WWE World Heavyweight Championship, Money in the Bank cash-in (0:38) | 9 |
| 2016-01-24 | Royal Rumble 2016 | Amway Center, Orlando, Florida | 30-man Royal Rumble: Triple H (entry #30) won by last eliminating Dean Ambrose (1:01:42) | 6 |
| 2016-04-03 | WrestleMania XXXII | AT&T Stadium, Arlington, Texas | Roman Reigns def. Triple H (c), WWE World Heavyweight Championship | 12 |
| 2016-08-21 | SummerSlam 2016 | Barclays Center, Brooklyn, New York | Brock Lesnar def. Randy Orton by TKO (11:51) | 12 |
| 2016-10-30 | Hell in a Cell 2016 | TD Garden, Boston | Sasha Banks vs. Charlotte Flair, Raw Women's Championship, the first women's Hell in a Cell and first women's main event on a WWE pay-per-view | 1 |
| 2016-11-19 | NXT TakeOver: Toronto 2016 | Air Canada Centre, Toronto | ||
| 2016-11-20 | Survivor Series 2016 | Air Canada Centre, Toronto, Ontario, Canada | Goldberg def. Brock Lesnar (1:26) | 8 |
| 2017-01-29 | Royal Rumble 2017 | Alamodome, San Antonio, Texas | 30-man Royal Rumble: Randy Orton won by last eliminating Roman Reigns (1:02:07) | 8 |
| 2017-04-02 | WrestleMania XXXIII | Camping World Stadium, Orlando, Florida | Roman Reigns def. The Undertaker, No Holds Barred match; Brock Lesnar def. Goldberg (c) for the Universal Championship | 13 |
| 2017-08-20 | SummerSlam 2017 | Barclays Center, Brooklyn, New York | Brock Lesnar (c) def. Roman Reigns, Braun Strowman and Samoa Joe, Fatal Four-Way, Universal Championship (20:51) | 13 |
| 2017-11-19 | Survivor Series 2017 | Toyota Center, Houston, Texas | Team Raw def. Team SmackDown, 5-on-5 Men's Survivor Series (33:20) | 10 |
| 2018-01-27 | NXT TakeOver: Philadelphia | Wells Fargo Center, Philadelphia | 2 | |
| 2018-01-28 | Royal Rumble 2018 | Wells Fargo Center, Philadelphia, Pennsylvania | Men's Royal Rumble: Shinsuke Nakamura won by last eliminating Roman Reigns (1:05:27); Women's Royal Rumble: Asuka won by last eliminating Nikki Bella (58:57) | 9 |
| 2018-04-07 | NXT TakeOver: New Orleans | Smoothie King Center, New Orleans | 1 | |
| 2018-04-08 | WrestleMania XXXIV | Mercedes-Benz Superdome, New Orleans | Brock Lesnar (c) def. Roman Reigns, Universal Championship (15:55) | 14 |
| 2018-08-18 | NXT TakeOver: Brooklyn 4 | Barclays Center, Brooklyn, New York | 1 | |
| 2018-08-19 | SummerSlam 2018 | Barclays Center, Brooklyn, New York | Roman Reigns def. Brock Lesnar to win the Universal Championship (6:10) | 13 |
| 2018-10-28 | WWE Evolution 2018 | NYCB Live, Uniondale, New York | Ronda Rousey vs. Nikki Bella, Raw Women's Championship | 1 |
| 2018-11-18 | Survivor Series 2018 | Staples Center, Los Angeles, California | Brock Lesnar def. Daniel Bryan, Universal vs. WWE Championship (18:50) | 8 |
| 2019-01-27 | Royal Rumble 2019 | Chase Field, Phoenix, Arizona | Men's Royal Rumble: Seth Rollins won by last eliminating Braun Strowman (57:35); Women's Royal Rumble: Becky Lynch won by last eliminating Charlotte Flair (1:12:00) | 10 |
| 2019-04-05 | NXT TakeOver: New York | Barclays Center, Brooklyn, New York | 2 | |
| 2019-04-07 | WrestleMania XXXV | MetLife Stadium, East Rutherford, New Jersey | Becky Lynch def. Ronda Rousey (c-Raw) and Charlotte Flair (c-SmackDown), winner takes all for the Raw and SmackDown Women's Championships (21:30) | 16 |
| 2019-06-01 | NXT TakeOver: XXV | 1 | ||
| 2019-08-10 | NXT TakeOver: Toronto 2019 | Toronto | 1 | |
| 2019-08-11 | SummerSlam 2019 | Scotiabank Arena, Toronto, Ontario, Canada | Seth Rollins def. Brock Lesnar (c) to win the Universal Championship (13:25) | 12 |
| 2019-08-31 | NXT UK TakeOver: Cardiff | Motorpoint Arena (WWE's own page says Utilita Arena), Cardiff | WALTER vs. Tyler Bate, WWE United Kingdom Championship; Walter won | 1 |
| 2019-11-24 | Survivor Series 2019 | Allstate Arena, Rosemont, Illinois | Team SmackDown def. Team Raw and Team NXT, 5-on-5-on-5 Men's Survivor Series (31:00) | 10 |
| 2020-01-25 | NXT Worlds Collide 2020 | Toyota Center, Houston | Imperium (WALTER, Marcel Barthel, Fabian Aichner, Alexander Wolfe) beat The Undisputed Era (Adam Cole, Roderick Strong, Kyle O'Reilly, Bobby Fish), 29:52 | |
| 2020-01-26 | Royal Rumble 2020 | Minute Maid Park, Houston, Texas | Men's Royal Rumble: Drew McIntyre won by last eliminating Roman Reigns (1:00:10); Women's Royal Rumble: Charlotte Flair won by last eliminating Shayna Baszler (54:20) | 8 |
| 2020-04-04 | WrestleMania XXXVI | WWE Performance Center, Orlando, Florida | Part 1: The Undertaker def. AJ Styles, Boneyard match. Part 2: Drew McIntyre def. Brock Lesnar, WWE Championship | 18 |
| 2020-08-23 | SummerSlam 2020 | WWE ThunderDome, Amway Center, Orlando, Florida | Bray Wyatt (The Fiend) def. Braun Strowman (c), Universal Championship, falls count anywhere (12:00) | 8 |
| 2020-10-04 | NXT TakeOver: 31 | 1 | ||
| 2020-11-22 | Survivor Series 2020 | WWE ThunderDome, Amway Center, Orlando, Florida | Roman Reigns def. Drew McIntyre, Universal Champion vs. WWE Champion (24:50) | 7 |
| 2021-01-31 | Royal Rumble 2021 | WWE ThunderDome, Tropicana Field, St. Petersburg, Florida | Men's Royal Rumble: Edge (entry #1) won by last eliminating Randy Orton (58:30); Women's Royal Rumble: Bianca Belair won by last eliminating Rhea Ripley (58:50) | 6 |
| 2021-04-10 | WrestleMania XXXVII | Raymond James Stadium, Tampa, Florida | Night 2: Roman Reigns (c) def. Daniel Bryan and Edge, Universal Championship triple threat; Night 1: Bobby Lashley (c) def. Drew McIntyre, WWE Championship | 14 |
| 2021-08-21 | SummerSlam 2021 | Allegiant Stadium, Paradise, Nevada | Roman Reigns (c) def. John Cena, Universal Championship (22:59) | 11 |
